Page 17 - Lockwell Industrial Catalogue
P. 17

 power switching
18.522 30 37 45 55 75 75 90 110 132 160 200 200 250 315 400 — 30 40 50 60 60 75 100 100 125 150 200 250 300 350 400 500 600 —
AF40 AF52 AF65 AF80 AF96 AF116 AF140 AF146 AF190 AF205 AF265 AF305 AF370 AF400 AF460 AF580 AF750 AF1250
AF40 AF52 AF65 AF80 AF96 AF116 AF140 AF146 AF190 AF205 AF265 AF305 AF370 AF400 AF460 AF580 AF750 AF1250
AF40 AF52 AF65 AF80 AF96 AF116 AF140 AF146 AF190 AF205 AF265 AF305 AF370 AF400 AF460 AF580 AF750 AF1250
40 53 65 80 96 116 140 146 190 205 265 305 370 400 460 580 750 —
70 100 105 125 130 160 200 225 275 350 400 500 600 600 700 800 1050 1260 1350 1650 2050 2650 60 80 90 105 115 160 200 200 250 300 350 400 520 550 650 750 900 1210 1350 1650 2100 2700 2——3——4———5———6—7——8——
CONTROL
CAL19-11 (1 x N.O. + 1 x N.C.) VM96-4 VM19 (for same size contactors)
CAL18-11 (1 x N.O. + 1 x N.C.)
VM750H VM1650H
VM750V
BEM460-30 BEM750-30
EF460 EF750 E1250DU
BER65-4 BER96-4
TF65 (22...67 A) TF96 (40...96 A)
EF65 (20...70 A) EF96 (36...100 A)
BER140-4
TF140DU
(66...142 A) θ≤55°C
EF146 (54...150 A)
BER205-4 BER370-4
TA200DU
(66...200 A) θ≤55°C
EF205 EF370 (115...380 A) (63...210 A)
Short-circuit protection devices
MS5100 MCCB and switch-fuses
(40...100 A) Icsupto50kA
MS495 (45...100 A) Ics up to 50 kA
MO5100
(70...100 A)
Ics up to 36 kA
MO495
(63...100 A)
Ics up to 50 kA
MO496 (32...100 A) Icsupto100kA
BEA65-4 (5)
Can't see what you need? Our experts can help!
17
(150...500 A)
(250...800 A)
(375...1250 A)
475 560 — — 800 900 — —
AF1350 AF1650 AF2050 AF2650
AF1350 AF1650 AF2050 AF2650
AF1350 AF1650 AF2050 AF2650
860 1060 — —




















































   15   16   17   18   19